Cargo

airlines/cargo tracking                                                                      Shipment Schedule

 

Klm royal dutch airlines

NBR.SHIPPING DATEARRIVAL DATECLOSING DATE

01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
06 / 03 / 2012  
13 / 03 / 2012  
20 / 03 / 2012  
27 / 03 / 2012  
03 / 04 / 2012  
10 / 04 / 2012  
17 / 04 / 2012  
24 / 04 / 2012  
01 / 05 / 2012  
08 / 05 / 2012  
15 / 05 / 2012  
22 / 05 / 2012  
29 / 05 / 2012  
05 / 06 / 2012  
12 / 06 / 2012  
19 / 06 / 2012  
26 / 06 / 2012  
07 / 03 / 2012
14 / 03 / 2012
21 / 03 / 2012
28 / 03 / 2012
04 / 04 / 2012
11 / 04 / 2012
18 / 04 / 2012
25 / 04 / 2012
02 / 05 / 2012
09 / 05 / 2012
16 / 05 / 2012
23 / 05 / 2012
30 / 05 / 2012
06 / 06 / 2012
13 / 06 / 2012
20 / 06 / 2012
27 / 06 / 2012
04 / 07 / 2012
28 / 02 / 2012
06 / 03 / 2012
13 / 03 / 2012
20 / 03 / 2012
27 / 03 / 2012
03 / 04 / 2012
10 / 04 / 2012
17 / 04 / 2012
24 / 04 / 2012
01 / 05 / 2012
08 / 05 / 2012
15 / 05 / 2012
22 / 05 / 2012
29 / 05 / 2012
05 / 06 / 2012
12 / 06 / 2012
19 / 06 / 2012

Please note that first available shippingdate for your order will be generated automatically when ordering.

The shipment dates are subject to change without prior notice 



Cathay Pacific
Dragonair
Japan Airlines
ANA / All Nippon Airways
Nippon Cargo Airlines
Korean Air
Asiana Airlines
China Airlines
Eva Air
Air China
Thai Airways
United Air Lines
Air France
British Airways
Lufthansa
SAS Cargo
Air India  
Virgin air  
Northwest   
Finnair   
Singapore airlines  
Swiss